Issuer | Value (M) | Currency | Dollar value (M) | Settlement date | Maturity date | Second opinion provider |
---|---|---|---|---|---|---|
Hanjin International Corp. | 300 | USD | 300 | 29/09/2017 | 29/09/2020 | |
New York Metropolitan Transportation Authority | 662.025 | USD | 662.025 | 28/09/2017 | 2021/11/15 - 2028/11/15 | |
Engie | 1250 | EUR | 1493.263 | 28/09/2017 | 2023/02/28 - 2029/02/28 | Vigeo Eiris |
ICBC | 1950 | EUR, USD | 2143.77 | 28/09/2017 | 2020/10/12 - 2022/10/12 | CICERO |
Provincia de Jujuy | 210 | USD | 210 | 20/09/2017 | 20/09/2022 | Sustainalytics |
Mexico City Airport | 4000 | USD | 4000 | 20/09/2017 | 2028/04/30 - 2047/07/31 | Sustainalytics |
Klabin S.A. | 500 | USD | 500 | 19/09/2017 | 19/09/2027 | |
Deutsche Kreditbank | 500 | EUR | 594.26 | 19/09/2017 | 26/09/2024 | Oekom Research |
Hypo Vorarlberg | 300 | EUR | 358.727 | 19/09/2017 | 19/09/2022 | Oekom Research |
China Development Bank | 5000 | CNY | 762.971 | 15/09/2017 | 15/09/2020 | |
City of Honolulu | 20.06 | USD | 20.06 | 14/09/2017 | 2018/09/01 - 2042/09/01 | |
New York State Housing Finance Agency | 40.915 | USD | 40.915 | 14/09/2017 | 1970/01/01 - 2050/11/01 | |
Santa Monica Public Financing Authority | 68.565 | USD | 68.565 | 14/09/2017 | 2022/07/01 - 2047/07/01 | |
Icade | 600 | EUR | 712.74 | 13/09/2017 | 13/09/2027 | Sustainalytics |
Iberdrola | 750 | EUR | 898.189 | 13/09/2017 | 13/09/2027 | Vigeo Eiris |
North Rhine-Westphalia Bank | 500 | EUR | 598.793 | 13/09/2017 | 13/09/2027 | Oekom Research |
Toronto-Dominion Bank | 1000 | USD | 1000 | 12/09/2017 | 15/08/2020 | DNV GL |
Tenaska | 400 | USD | 400 | 06/09/2017 | Sustainalytics | |
SSE | 600 | EUR | 720.042 | 06/09/2017 | 06/09/2025 | DNV GL |
Export Development Canada | 500 | CAD | 402.996 | 05/09/2017 | 01/09/2022 | CICERO |
Suzano Papel e Celulose S.A. | 200 | USD | 200 | 05/09/2017 | 14/07/2026 | Sustainalytics |
Channels:Green Bonds