Issuer | Value (M) | Currency | Dollar value (M) | Settlement date | Maturity date | Second opinion provider |
---|---|---|---|---|---|---|
Tokyo Metropolitan Government | 10000 | JPY | 87.6 | 31/10/2017 | 2022/10/31 - 2047/10/31 | |
Swedbank | 500 | EUR | 581.93 | 30/10/2017 | 07/11/2022 | DNV GL |
The Metropolitan government of Nashville and Davidson county | 89.42 | USD | 89.42 | 26/10/2017 | 2021/07/01 - 2046/07/01 | |
MuniFin | 50 | AUD | 38.51 | 25/10/2017 | 25/10/2027 | CICERO |
Overseas Private Investment Corporation | 10 | USD | 10 | 25/10/2017 | 15/02/2028 | |
KfW | 200 | AUD | 154.29 | 25/10/2017 | 02/07/2020 | CICERO |
Hannon Armstrong | 118.612 | USD | 118.612 | 24/10/2017 | 20/10/2045 | |
Berlin Hyp | 500 | EUR | 587.5 | 24/10/2017 | 25/10/2027 | Oekom Research |
IFC | 1000 | USD | 1000 | 19/10/2017 | 24/10/2022 | CICERO |
San Diego Unified School District | 59 | USD | 59 | 18/10/2017 | 2017/07/01 - 2040/07/01 | |
Trinity Public Utilities District | 20.835 | USD | 20.835 | 18/10/2017 | 2016/04/01 - 2039/04/01 | |
Iren | 500 | EUR | 588.78 | 17/10/2017 | 24/10/2027 | |
Innogy SE | 850 | EUR | 1004.98 | 12/10/2017 | 12/10/2027 | Sustainalytics |
Los Angeles County Metropolitan Transportation Authority | 471.395 | USD | 471.395 | 12/10/2017 | 2022/07/01 - 2042/07/01 | |
Indiana Finance Authority | 145.54 | USD | 145.54 | 11/10/2017 | 2018/02/01 - 2031/02/01 | |
Sumitomo Mitsui Banking Corporation | 500 | EUR | 592.78 | 11/10/2017 | 11/10/2024 | Sustainalytics |
Dividend Solar | 128.95 | USD | 128.95 | 10/10/2017 | Sustainalytics | |
Mizuho Financial Group | 500 | EUR | 589.58 | 10/10/2017 | 16/10/2024 | Sustainalytics |
ICBC | 1950 | USD, EUR | 2143.77 | 10/10/2017 | 2020/10/12 - 2022/10/12 | CICERO |
KfW | 1000 | USD | 1000 | 05/10/2017 | 29/09/2022 | CICERO |
Mann+Hummel | 400 | EUR | 469.78 | 04/10/2017 | ||
Overseas Private Investment Corporation | 10 | USD | 10 | 04/10/2017 | 15/01/2040 | |
MuniFin | 500 | EUR | 588.44 | 03/10/2017 | 07/09/2027 | CICERO |
Channels:Green Bonds